World Cup 2026: How to Watch, Schedule, TV Channels, Streaming and Host Cities
The biggest World Cup in history has arrived in North America, featuring a record 48 teams competing across the United States, Mexico and Canada. With so many matches, channels and streaming platforms to keep track of, here’s everything you need to know about how to watch World Cup 2026.

How to Watch World Cup 2026 on TV
In the United States, English-language coverage of the World Cup airs on Fox and FS1. Spanish-language broadcasts are available on Telemundo and Universo.
How to Stream World Cup 2026
For viewers who want to stream every match, Fox One offers English-language coverage, while Peacock provides Spanish-language streaming for fans who prefer Telemundo’s commentary.

What Time Do World Cup 2026 Matches Start?
Matches kick off between 12 p.m. and 12 a.m. ET, with games scheduled across multiple time zones to accommodate teams and fans throughout North America.
Most Read: South Korea vs Czech Republic: Group A Match Preview – FIFA World Cup 2026
World Cup 2026 Host Cities and Stadiums
Matches will be played across 16 stadiums in three countries.
| Country | City | Stadium |
|---|---|---|
| 🇺🇸 United States | Inglewood, California | SoFi Stadium |
| 🇺🇸 United States | Santa Clara, California | Levi’s Stadium |
| 🇺🇸 United States | East Rutherford, New Jersey | MetLife Stadium |
| 🇺🇸 United States | Foxborough, Massachusetts | Gillette Stadium |
| 🇺🇸 United States | Houston | NRG Stadium |
| 🇺🇸 United States | Arlington, Texas | AT&T Stadium |
| 🇺🇸 United States | Philadelphia | Lincoln Financial Field |
| 🇺🇸 United States | Atlanta | Mercedes-Benz Stadium |
| 🇺🇸 United States | Seattle | Lumen Field |
| 🇺🇸 United States | Miami | Hard Rock Stadium |
| 🇺🇸 United States | Kansas City, Missouri | Arrowhead Stadium |
| 🇨🇦 Canada | Toronto | BMO Field |
| 🇨🇦 Canada | Vancouver, British Columbia | BC Place |
| 🇲🇽 Mexico | Mexico City | Estadio Azteca |
| 🇲🇽 Mexico | Zapopan, Jalisco | Estadio Akron |
| 🇲🇽 Mexico | Guadalupe, Zacatecas | Estadio BBVA |
World Cup 2026 Groups: Full Breakdown
All 48 nations begin in the group stage, but only 32 will advance to the knockout rounds.
| Group | Teams |
|---|---|
| Group A | Mexico, South Africa, Czechia, South Korea |
| Group B | Canada, Switzerland, Qatar, Bosnia and Herzegovina |
| Group C | Haiti, Morocco, Scotland, Brazil |
| Group D | United States, Australia, Paraguay, Turkey |
| Group E | Germany, Ecuador, Ivory Coast, Curaçao |
| Group F | Netherlands, Sweden, Tunisia, Japan |
| Group G | Belgium, Iran, Egypt, New Zealand |
| Group H | Spain, Saudi Arabia, Uruguay, Cape Verde |
| Group I | France, Iraq, Norway, Senegal |
| Group J | Algeria, Austria, Jordan, Argentina |
| Group K | Democratic Republic of the Congo, Uzbekistan, Colombia, Portugal |
| Group L | England, Ghana, Croatia, Panama |
How Teams Advance From the Group Stage
The top two teams from each group automatically progress to the round of 32, joined by the eight best third-place finishers across all groups. Fourth-place teams are eliminated. The round of 32 begins on June 28.
World Cup 2026 Schedule: Where to Watch Each Match
Day 1 Thursday, June 11
| Match | Group | Time (ET) | Channel |
|---|---|---|---|
| 🔹 Mexico vs. South Africa | Group A | 3 p.m. | Fox, Telemundo |
| 🔹 South Korea vs. Czechia | Group A | 10 p.m. | FS1, Telemundo |
Day 2 Friday, June 12
| Match | Group | Time (ET) | Channel |
|---|---|---|---|
| 🔹 Canada vs. Bosnia and Herzegovina | Group B | 3 p.m. | Fox, Telemundo |
| 🔹 United States vs. Paraguay | Group D | 9 p.m. | Fox, Telemundo |
Day 3 Saturday, June 13
| Match | Group | Time (ET) | Channel |
|---|---|---|---|
| 🔹 Qatar vs. Switzerland | Group B | 3 p.m. | Fox, Telemundo |
| 🔹 Brazil vs. Morocco | Group C | 6 p.m. | FS1, Telemundo |
| 🔹 Haiti vs. Scotland | Group C | 9 p.m. | FS1, Telemundo |

Day 4 Sunday, June 14
| Match | Group | Time (ET) | Channel |
|---|---|---|---|
| 🔹 Australia vs. Turkey | Group D | 12 a.m. | FS1, Telemundo |
| 🔹 Germany vs. Curaçao | Group E | 1 p.m. | Fox, Telemundo |
| 🔹 Netherlands vs. Japan | Group F | 4 p.m. | Fox, Telemundo |
| 🔹 Ivory Coast vs. Ecuador | Group E | 7 p.m. | FS1, Telemundo |
| 🔹 Sweden vs. Tunisia | Group F | 10 p.m. | FS1, Telemundo |
Day 5 Monday, June 15
| Match | Group | Time (ET) | Channel |
|---|---|---|---|
| 🔹 Spain vs. Cape Verde | Group H | 12 p.m. | Fox, Telemundo |
| 🔹 Belgium vs. Egypt | Group G | 3 p.m. | Fox, Telemundo |
| 🔹 Saudi Arabia vs. Uruguay | Group H | 6 p.m. | FS1, Telemundo |
| 🔹 Iran vs. New Zealand | Group G | 9 p.m. | FS1, Telemundo |
Day 6 Tuesday, June 16
| Match | Group | Time (ET) | Channel |
|---|---|---|---|
| France vs. Senegal | Group I | 3 p.m. | Fox, Telemundo |
| Iraq vs. Norway | Group I | 6 p.m. | Fox, Telemundo |
| Argentina vs. Algeria | Group J | 9 p.m. | Fox, Telemundo |
SOURCE: NBC


